1000 SSH US - Live Check 24/1/2015
205.237.166.99|support|support|
166.200.165.212|root|synopass|
24.220.146.59|user|user|
216.161.191.174|pos|pos|
216.50.185.185|admin|default|
108.184.128.163|admin|admin|
107.170.165.97|ftp|ftp|
50.254.152.251|admin|admin|
166.200.164.164|root|root|
66.241.104.244|ftpuser|asteriskftp|
96.239.37.39|admin|default|
160.129.177.23|root|server|
64.185.39.51|PlcmSpIp|PlcmSpIp|
99.58.251.136|ubnt|ubnt|
166.131.37.153|root|bluebox|
74.118.14.45|PlcmSpIp|PlcmSpIp|
71.193.120.199|ubnt|ubnt|
173.161.165.241|PlcmSpIp|PlcmSpIp|
158.222.69.237|admin|admin|
141.217.58.222|admin|default|
12.226.75.82|admin|default|
173.166.158.235|admin|default|
67.208.243.12|support|support|
97.68.136.50|admin|admin|
174.107.174.60|admin|password|
72.64.128.61|admin|default|
69.115.19.232|ubnt|ubnt|
68.171.221.239|admin|admin|
206.214.2.61|admin|admin|
75.90.251.115|admin|default|
50.252.85.49|ubnt|ubnt|
65.82.232.206|admin|default|
209.213.203.36|admin|admin|
137.119.94.187|admin|default|
168.46.100.140|test|password|
50.186.105.113|pi|raspberry|
69.5.143.26|support|support|
68.178.199.151|ftpuser|asteriskftp|
67.221.200.238|admin|admin|
107.211.154.185|admin|default|
206.126.135.22|admin|default|
207.55.37.36|support|support|
98.114.201.202|admin|default|
50.251.234.113|admin|default|
47.22.44.235|admin|default|
198.148.121.175|admin|admin|
24.116.130.34|PlcmSpIp|PlcmSpIp123|
96.234.162.84|admin|default|
162.210.236.152|admin|default|
97.79.46.176|admin|password|
50.184.152.207|pi|raspberry|
74.92.122.62|admin|admin|
173.231.110.189|PlcmSpIp|PlcmSpIp|
75.145.44.105|admin|default|
166.200.166.241|root|root|
74.7.161.62|admin|default|
70.187.173.197|ubnt|ubnt|
173.190.114.210|admin|default|
64.47.48.233|admin|default|
24.121.224.100|admin|default|
74.208.111.168|webmaster|webmaster|
173.166.208.60|admin|default|
66.76.208.203|ftpuser|asteriskftp|
166.150.232.51|admin|admin|
69.38.212.202|admin|admin|
76.72.210.92|PlcmSpIp|PlcmSpIp|
74.95.191.117|admin|default|
24.39.140.102|admin|default|
207.72.70.13|admin|default|
74.219.177.18|admin|default|
173.9.49.98|admin|default|
209.193.76.194|ubnt|ubnt|
207.243.6.97|admin|default|
209.203.99.36|admin|admin|
96.3.165.29|user|user|
173.49.38.142|PlcmSpIp|PlcmSpIp|
207.228.228.201|mailman|mailman|
50.34.88.73|support|support|
173.166.32.29|admin|default|
165.91.55.40|PlcmSpIp|PlcmSpIp|
50.241.133.109|admin|default|
50.199.67.19|PlcmSpIp|PlcmSpIp|
199.34.242.144|ubnt|ubnt|
173.12.238.119|logout|logout|
94.139.167.195|admin|root|
12.0.84.130|test1|test1|
216.30.234.101|support|support|
50.34.170.15|support|support|
166.200.167.154|root|12345|
209.234.162.91|admin|default|
47.23.117.18|admin|default|
209.150.125.170|admin|admin|
173.241.64.254|admin|admin|
12.12.150.193|admin|admin|
207.228.228.209|mailman|mailman|
4.26.50.77|admin|changeme|
173.198.73.247|operator|operator|
107.146.65.147|admin|admin|
216.24.251.3|admin|admin|
97.76.184.4|admin|admin|
67.243.31.23|bin|bin|
98.210.194.235|ubnt|ubnt|
50.124.219.66|support|support|
208.169.82.193|admin|admin|
173.167.91.51|admin|default|
75.99.3.162|admin|default|
24.220.227.188|user|user|
98.101.226.42|admin|default|
209.149.149.158|admin|default|
50.195.197.99|admin|default|
96.11.88.45|PlcmSpIp|PlcmSpIp|
108.169.166.171|user|user|
24.111.65.182|user|user|
50.244.77.81|admin|default|
174.108.12.67|root|alpine|
173.197.88.144|operator|operator|
107.7.254.58|admin|default|
74.62.202.122|guest|guest|
76.72.54.230|ubnt|ubnt|
63.254.233.234|admin|default|
69.170.164.24|admin|default|
174.141.109.228|test|password|
68.224.46.99|pi|raspberry|
166.156.123.157|root|root|
98.223.204.253|root|admin|
205.167.142.30|demo|demo|
50.32.208.101|support|support|
67.91.137.19|admin|default|
173.19.68.82|admin|987654321|
207.225.198.250|admin|default|
12.158.247.201|admin|admin|
23.253.175.197|nagios|nagios|
162.218.79.206|admin|default|
97.68.126.207|admin|admin|
162.211.49.115|admin|admin|
4.30.56.250|PlcmSpIp|PlcmSpIp|
50.104.202.129|support|support|
208.72.132.14|admin|default|
72.16.246.162|admin|default|
216.133.219.254|admin|default|
173.220.155.230|admin|default|
143.207.112.81|ubnt|ubnt|
75.87.83.198|admin|admin|
96.232.190.206|pi|raspberry|
97.68.212.63|admin|admin|
50.148.85.78|ubnt|ubnt|
209.92.37.31|user|1234|
75.150.110.18|ftpuser|asteriskftp|
96.239.37.39|admin|default|
168.46.100.140|test|password|
206.125.78.103|support|support|
50.251.157.193|webmaster|webmaster|
50.192.237.178|admin|default|
74.51.221.243|admin|default|
166.155.54.46|root|root|
74.95.191.117|admin|default|
50.245.51.77|admin|default|
74.217.200.86|library|library|
162.222.62.161|admin|admin|
75.27.153.95|admin|admin|
24.220.175.3|user|user|
50.251.157.193|webmaster|webmaster|
63.199.71.194|admin|default|
50.241.117.33|admin|default|
96.39.23.62|admin|default|
173.200.78.146|admin|default|
71.42.1.64|admin|default|
67.221.200.151|admin|admin|
97.83.236.216|ftpuser|asteriskftp|
97.68.222.127|admin|admin|
208.102.188.218|support|support|
173.241.210.226|admin|admin|
108.87.23.116|admin|admin|
162.247.145.39|admin|admin|
50.20.145.50|admin|default|
12.218.217.3|admin|default|
173.241.210.226|admin|admin|
137.99.48.67|root|admin|
50.194.204.37|guest|guest|
166.140.126.211|root|root|
50.248.234.45|admin|default|
97.68.212.233|admin|admin|
38.83.84.10|admin|default|
24.124.57.155|pi|raspberry|
199.188.77.98|admin|admin|
192.211.49.90|admin|admin|
50.240.35.178|admin|default|
38.108.63.45|ubnt|ubnt|
93.167.244.73|guest|guest|
166.200.164.197|root|root|
108.29.83.190|admin|default|
8.4.117.136|ubnt|ubnt|
24.73.87.69|admin|admin|
166.200.165.45|root|root|
98.147.126.58|admin|default|
70.102.67.74|guest|guest|
67.188.209.167|root|admin|
98.110.173.218|pi|raspberry|
166.200.167.109|root|root|
65.49.79.199|ftpuser|asteriskftp|
65.23.11.64|admin|default|
173.195.244.42|support|support|
96.2.32.94|user|user|
66.199.78.7|root|root|
69.38.212.202|admin|admin|
12.162.60.202|admin|admin|
24.123.216.254|admin|admin|
198.185.18.102|admin|default|
217.6.61.138|admin|admin|
216.254.245.34|user|user|
208.102.113.9|support|support|
206.125.158.131|support|support|
98.233.95.115|test|12345|
74.93.133.13|admin|default|
209.134.47.108|support|support|
166.142.62.3|root|root|
166.200.167.74|root|root|
97.68.215.188|admin|admin|
50.242.244.21|admin|default|
69.15.30.156|admin|default|
74.83.23.84|support|support|
50.196.26.163|admin|default|
166.200.165.219|root|root|
173.197.99.120|operator|operator|
173.9.50.163|ftpuser|asteriskftp|
140.242.212.26|admin|default|
208.180.251.41|admin|default|
98.252.110.234|ubnt|ubnt|
41.190.209.184|admin|admin|
96.10.183.115|admin|default|
74.116.248.222|lpa|lpa|
192.157.221.175|info|info|
67.107.42.117|ubnt|ubnt|
207.228.228.245|mailman|mailman|
97.68.216.214|admin|admin|
50.20.34.229|admin|password|
50.77.88.19|admin|default|
208.73.26.134|admin|default|
107.146.115.239|admin|admin|
107.152.51.116|support|support|
66.212.1.106|admin|default|
158.222.70.51|admin|admin|
199.46.110.97|ubnt|ubnt|
158.222.76.127|admin|admin|
98.255.40.180|pi|raspberry|
23.253.55.137|nagios|nagios|
158.222.69.246|admin|admin|
173.190.238.166|demo|demo|
70.62.215.202|ubnt|ubnt|
12.133.243.2|admin|admin|
71.41.78.10|admin|admin|
166.200.167.87|root|root|
173.161.144.177|guest|guest|
70.237.156.228|admin|admin|
166.200.166.20|root|root|
129.118.61.51|admin|admin|
96.38.16.102|admin|admin|
169.130.118.178|admin|default|
72.215.7.220|pi|raspberry|
216.133.114.242|admin|1234|
216.27.127.197|support|support|
97.78.119.15|admin|admin|
66.51.187.193|ubnt|ubnt|
66.8.224.22|admin|default|
208.95.214.75|admin|admin|
173.161.188.97|admin|default|
209.203.86.66|admin|admin|
23.24.71.65|admin|default|
166.200.165.195|root|root|
66.244.88.1|admin|admin|
192.132.217.87|admin|default|
166.200.164.65|root|root|
50.50.151.152|support|support|
24.144.192.86|admin|default|
216.30.234.101|support|support|
166.200.167.131|root|12345|
68.114.53.49|ubnt|ubnt|
97.76.103.150|admin|default|
216.240.73.180|support|support|
173.197.88.144|operator|operator|
173.161.250.53|admin|default|
72.16.166.58|admin|default|
209.135.134.19|admin|admin|
50.78.52.241|admin|default|
72.46.215.110|admin|default|
72.54.201.3|admin|default|
50.73.217.20|admin|default|
75.117.149.162|admin|admin|
173.161.134.35|PlcmSpIp|PlcmSpIp123|
97.68.213.83|admin|admin|
67.79.154.27|admin|default|
173.245.38.81|admin|default|
173.167.115.77|admin|default|
162.253.235.162|user|user|
69.74.46.67|admin|default|
68.195.251.123|admin|admin|
216.180.182.157|admin|admin|
50.246.5.217|ubnt|ubnt|
50.251.176.93|admin|default|
74.212.177.19|admin|admin|
207.188.221.5|admin|default|
50.252.160.49|admin|default|
208.102.83.87|support|support|
70.184.68.32|ubnt|ubnt|
69.5.142.134|support|support|
162.17.10.2|admin|default|
166.200.164.82|root|root|
107.205.158.67|admin|default|
12.132.132.69|admin|admin|
75.99.196.251|admin|default|
162.248.13.3|admin|admin|
69.199.188.226|admin|default|
71.9.62.226|admin|default|
12.48.203.10|admin|default|
64.127.89.30|ubnt|ubnt|
97.68.217.159|admin|admin|
64.195.26.97|admin|admin|
50.196.50.33|admin|default|
107.152.56.45|admin|admin|
68.49.98.96|ftp|ftp|
65.211.89.2|admin|default|
207.228.228.245|mailman|mailman|
98.103.22.2|admin|default|
166.200.166.119|root|root|
74.120.129.237|support|support|
68.197.145.228|ubnt|ubnt|
162.220.236.22|admin|admin|
65.122.167.49|admin|default|
206.125.157.81|support|support|
50.76.163.82|admin|default|
50.29.165.160|admin|admin|
71.244.62.76|guest|guest|
98.234.224.91|admin|default|
158.222.69.254|admin|admin|
50.50.176.233|support|support|
24.111.127.176|user|user|
50.197.248.197|admin|admin|
24.153.180.78|PlcmSpIp|PlcmSpIp|
174.129.236.48|nginx|nginx|
166.200.166.68|root|root|
209.134.47.208|support|support|
50.245.122.137|admin|default|
209.112.206.25|support|support|
24.111.176.129|user|user|
162.17.248.133|admin|default|
107.152.53.164|user|user|
67.20.6.131|admin|default|
50.20.170.50|admin|default|
184.177.47.130|admin|admin|
100.2.44.46|admin|default|
166.200.166.93|root|root|
50.32.165.63|support|support|
173.3.138.168|user|user|
216.163.4.248|admin|123456|
68.53.56.139|PlcmSpIp|PlcmSpIp|
184.177.46.86|admin|default|
108.48.212.91|ftpuser|asteriskftp|
72.64.128.61|admin|default|
24.117.197.37|admin|default|
64.196.58.75|admin|default|
207.182.226.50|PlcmSpIp|PlcmSpIp|
216.127.181.26|admin|admin|
50.78.136.221|admin|admin|
166.200.164.36|root|root|
80.126.48.40|fax|fax|
23.94.252.162|test|test|
67.208.225.227|support|support|
69.28.93.234|admin|admin|
74.219.11.100|guest|guest|
71.8.243.35|ftpuser|asteriskftp|
108.179.28.68|admin|password|
71.114.108.140|PlcmSpIp|PlcmSpIp|
208.125.255.170|admin|admin|
23.234.49.27|ftp|ftp|
69.9.192.145|admin|default|
66.186.106.155|support|support|
74.18.152.219|admin|default|
40.130.47.58|admin|default|
71.245.123.35|admin|default|
107.7.214.244|support|support|
66.168.234.94|pi|raspberry|
209.134.46.39|support|support|
40.130.48.170|admin|default|
50.34.153.93|support|support|
72.54.187.250|admin|default|
66.51.189.125|admin|admin|
74.95.191.117|admin|default|
50.251.234.113|admin|default|
50.88.22.42|admin|default|
162.248.13.117|admin|admin|
64.183.66.158|admin|default|
24.214.207.64|root|password|
70.115.182.32|admin|default|
40.130.16.190|ubnt|ubnt|
75.127.27.50|ubnt|ubnt|
100.33.30.182|admin|default|
97.68.216.19|Riverview|FL|
67.231.162.133|support|support|
216.106.125.234|admin|default|
205.161.15.90|admin|admin|
50.250.150.137|PlcmSpIp|PlcmSpIp|
96.47.87.41|admin|default|
166.155.72.83|root|root|
199.48.10.39|admin|default|
173.12.13.213|admin|default|
38.126.163.171|support|support|
212.1.213.176|git|git|
38.101.232.7|admin|default|
209.41.122.71|root|root|
98.253.26.248|admin|default|
216.240.95.56|support|support|
166.200.165.53|root|root|
208.124.72.97|admin|admin|
75.90.251.115|admin|default|
209.58.199.130|PlcmSpIp|PlcmSpIp|
70.180.47.121|admin|default|
50.5.140.117|support|support|
72.218.74.78|pi|raspberry|
192.132.217.87|admin|default|
64.195.25.183|admin|admin|
128.95.168.62|admin|password1|
108.49.196.37|ftpuser|asteriskftp|
65.46.210.174|PlcmSpIp|PlcmSpIp|
23.31.184.133|admin|default|
74.93.112.25|ftpuser|asteriskftp|
73.7.120.138|admin|default|
24.111.32.205|user|user|
64.222.163.26|admin|default|
24.227.88.103|admin|admin|
166.201.196.17|root|root|
70.168.1.237|admin|default|
166.141.14.29|guest|guest|
216.194.126.100|admin|admin|
24.231.195.14|guest|guest|
96.2.22.195|user|user|
67.208.243.244|admin|admin|
97.68.212.17|admin|admin|
158.222.76.224|admin|admin|
12.216.22.44|admin|admin|
23.30.136.138|admin|default|
166.239.65.132|guest|guest|
74.223.31.250|demo|demo|
75.75.207.130|admin|default|
173.8.137.188|ftpuser|asteriskftp|
166.200.167.86|root|root|
207.97.159.26|admin|default|
70.102.67.74|guest|guest|
12.212.154.225|admin|default|
50.20.74.90|admin|default|
63.237.196.238|admin|default|
104.11.154.114|admin|default|
23.24.71.65|admin|default|
50.197.30.217|admin|default|
216.133.114.6|admin|1234|
209.62.214.163|ubnt|ubnt|
67.221.200.23|support|support|
24.199.181.62|admin|default|
69.59.73.196|admin|default|
72.93.210.58|admin|default|
23.31.252.114|admin|default|
99.110.90.209|admin|default|
97.68.216.163|admin|admin|
166.200.167.91|root|root|
209.217.202.162|support|support|
72.65.246.99|PlcmSpIp|PlcmSpIp|
216.17.157.54|PlcmSpIp|PlcmSpIp|
50.249.64.69|admin|default|
137.119.94.248|admin|admin|
50.252.245.177|admin|default|
74.42.93.225|support|support|
50.194.173.195|admin|admin|
166.241.72.253|guest|guest|
71.42.53.79|admin|admin|
74.11.231.249|admin|default|
209.239.184.82|admin|admin|
108.227.43.178|root|admin|
68.15.189.227|admin|admin|
50.78.52.241|admin|default|
50.20.70.10|admin|default|
216.187.188.171|admin|default|
166.201.196.235|root|root|
69.106.9.7|admin|default|
40.139.34.130|operator|operator|
172.9.179.179|admin|default|
209.163.223.115|user|user|
67.98.163.4|admin|default|
209.223.212.237|admin|default|
173.9.114.109|admin|admin|
107.146.51.186|admin|admin|
166.200.164.200|root|root|
97.68.215.232|admin|admin|
207.191.26.41|admin|default|
24.213.138.238|admin|default|
107.146.65.166|admin|admin|
162.17.238.41|admin|default|
199.44.81.165|admin|admin|
50.196.168.37|admin|admin|
173.10.20.197|admin|default|
209.64.57.202|admin|admin|
96.247.98.107|ftpuser|asteriskftp|
209.209.180.69|test|123456|
66.219.197.48|admin|default|
24.173.124.67|library|library|
69.36.94.194|testuser|testuser|
50.192.191.137|admin|default|
50.244.45.57|admin|default|
64.66.127.89|admin|admin|
207.59.175.5|support|support|
206.217.136.66|admin|admin|
71.251.122.143|admin|default|
70.35.224.12|user|user|
70.91.219.113|admin|default|
67.23.101.246|admin|default|
97.68.215.100|admin|admin|
50.34.88.73|support|support|
69.9.193.243|ubnt|ubnt|
166.200.164.27|root|synopass|
216.249.220.182|admin|admin|
66.195.33.211|admin|default|
50.248.172.165|admin|default|
67.208.225.200|PlcmSpIp|PlcmSpIp|
97.68.217.202|admin|admin|
74.102.85.40|admin|default|
104.131.197.246|ftp|ftp|
166.200.165.183|root|root|
66.241.183.2|ubnt|ubnt|
74.175.25.49|admin|admin|
70.88.233.113|admin|default|
166.143.178.178|root|root|
50.245.1.179|admin|default|
24.153.196.133|admin|default|
205.237.177.224|support|support|
97.76.223.22|ftpuser|asteriskftp|
71.88.59.42|admin|default|
66.64.190.5|admin|default|
166.200.166.57|root|root|
70.167.195.146|steve|steve|
173.161.82.59|admin|admin|
38.96.189.32|admin|default|
108.9.143.253|admin|admin|
38.75.36.12|ubnt|ubnt|
166.200.167.122|root|root|
50.253.247.205|admin|default|
70.88.49.217|admin|admin|
216.214.183.117|student|student|
208.97.41.23|ubnt|ubnt|
97.76.68.26|admin|default|
75.148.246.53|admin|default|
97.78.152.187|admin|admin|
50.195.116.233|admin|default|
66.241.183.128|ubnt|ubnt|
174.131.152.110|admin|default|
68.142.96.137|admin|admin|
75.150.110.18|ftpuser|asteriskftp|
12.185.169.26|admin|default|
167.102.130.10|admin|default|
209.134.47.75|support|support|
24.116.130.86|admin|default|
107.170.104.207|test|test|
207.108.119.51|admin|default|
216.214.183.117|student|student|
38.101.232.7|admin|default|
104.128.96.101|root|12345|
216.178.73.174|admin|default|
50.195.108.162|admin|default|
71.247.153.238|admin|default|
64.195.24.10|user|user|
75.146.153.25|admin|default|
50.34.116.70|support|support|
72.45.247.235|admin|default|
216.178.73.174|admin|default|
50.50.157.90|support|support|
70.35.231.135|user|user|
70.35.227.69|user|user|
173.197.88.153|operator|operator|
97.75.189.98|admin|default|
50.206.10.226|admin|default|
217.6.41.130|admin|admin|
96.227.209.147|admin|default|
71.168.212.98|admin|default|
69.39.57.29|ubnt|ubnt|
67.221.200.151|support|support|
50.248.139.145|admin|default|
65.182.94.73|remote|remote|
50.248.225.129|admin|default|
24.249.249.98|admin|default|
63.159.175.147|admin|default|
173.187.46.94|ubnt|ubnt|
50.252.58.225|admin|default|
67.83.15.200|admin|default|
216.173.132.221|user|password|
67.208.225.78|admin|admin|
107.144.77.17|admin|admin|
208.102.21.139|support|support|
12.196.43.46|admin|default|
50.20.228.242|admin|default|
69.15.64.98|admin|default|
50.34.177.232|support|support|
38.101.168.50|PlcmSpIp|PlcmSpIp|
96.253.86.24|admin|default|
217.208.242.29|support|support|
66.0.108.185|admin|default|
24.178.177.20|PlcmSpIp|PlcmSpIp|
198.20.4.151|admin|default|
173.245.38.81|admin|default|
64.195.26.160|admin|admin|
107.144.175.28|admin|admin|
108.161.54.119|admin|admin|
216.24.122.38|ubnt|ubnt|
71.96.200.251|admin|default|
68.69.254.74|user|user|
75.12.75.195|user|user|
68.69.45.10|admin|default|
67.61.124.248|admin|default|
50.79.199.76|admin|default|
205.215.255.177|user|password|
173.9.160.69|guest|guest|
74.208.72.232|test|12345|
66.80.209.150|admin|default|
98.148.157.219|pi|raspberry|
100.2.174.38|admin|default|
65.102.30.121|ubnt|ubnt|
50.78.158.169|admin|default|
66.171.203.156|library|library|
166.200.166.26|root|root|
74.95.191.117|admin|default|
199.236.68.166|fish|fish|
173.8.67.185|admin|default|
166.184.23.1|admin|admin|
174.129.236.48|nginx|nginx|
74.93.156.181|admin|default|
69.5.142.134|support|support|
96.247.28.75|admin|default|
65.74.146.195|admin|default|
173.9.196.217|admin|default|
12.139.77.252|ubnt|ubnt|
67.65.72.238|guest|guest|
107.152.52.62|support|support|
173.241.210.117|admIndian|admIndian|
173.197.89.51|operator|operator|
65.122.167.49|admin|default|
89.97.142.33|root|root|
216.167.187.194|tech|tech|
64.238.122.98|admin|default|
166.130.79.224|user|user|
66.241.106.245|ftpuser|asteriskftp|
66.97.145.40|admin|default|
208.119.72.130|admin|admin|
68.49.98.96|ftp|ftp|
207.8.47.162|admin|default|
74.113.212.166|admin|admin|
67.208.243.44|admin|admin|
216.98.206.85|support|support|
209.221.209.50|root|root123|
166.251.64.25|admin|admin|
67.239.155.93|admin|default|
184.19.167.243|admin|admin|
216.240.92.14|support|support|
207.38.2.109|admin|default|
67.231.230.3|admin|admin|
166.200.167.92|root|admin|
69.199.61.130|admin|default|
24.113.151.136|support|support|
72.29.68.3|admin|default|
74.120.131.138|support|support|
66.109.30.139|PlcmSpIp|PlcmSpIp|
67.215.243.19|support|support|
209.181.69.241|admin|admin|
107.144.217.212|admin|admin|
74.7.8.108|PlcmSpIp|PlcmSpIp|
166.200.167.50|root|root|
209.203.99.9|admin|admin|
166.148.191.63|admin|password|
68.69.45.10|admin|admin|
50.248.173.245|admin|default|
75.146.88.42|admin|admin|
66.232.70.222|admin|password|
75.108.69.135|ubnt|ubnt|
73.189.155.1|admin|default|
107.146.58.95|admin|admin|
72.84.239.60|admin|default|
66.7.249.86|admin|default|
67.231.161.17|support|support|
72.192.11.154|pi|raspberry|
166.200.167.45|root|12345|
107.132.88.41|admin|admin|
166.156.55.48|admin|admin|
173.226.56.2|admin|default|
69.38.221.152|admin|default|
98.158.127.233|root|admin|
67.190.157.194|ubnt|ubnt|
74.207.222.122|admin|default|
72.77.168.6|admin|default|
24.123.148.22|ftpuser|asteriskftp|
107.141.139.25|admin|default|
24.92.170.202|pi|raspberry|
8.28.85.155|admin|default|
50.105.230.113|support|support|
66.232.188.141|admin|password|
65.122.167.49|admin|default|
66.244.121.7|support|support|
63.234.3.130|admin|default|
50.184.152.207|pi|raspberry|
99.202.56.255|root|root|
166.142.122.12|root|root|
24.117.197.37|admin|default|
107.218.164.114|admin|default|
64.6.243.99|lenny|lenny|
64.197.188.121|admin|password|
66.84.108.201|admin|admin|
204.91.32.157|PlcmSpIp|PlcmSpIp|
171.65.124.20|ftpuser|ftpuser|
216.117.192.35|root|root|
108.20.66.142|admin|changeme|
67.137.1.45|admin|default|
50.193.148.52|PlcmSpIp|PlcmSpIp|
69.15.120.106|mike|mike|
65.23.11.64|admin|default|
64.183.98.18|admin|default|
64.162.112.20|admin|admin|
209.193.76.226|ubnt|ubnt|
71.189.67.18|admin|default|
74.221.101.221|ubnt|ubnt|
195.59.157.157|PlcmSpIp|PlcmSpIp|
72.54.223.234|ftpuser|asteriskftp|
206.125.130.47|support|support|
68.169.49.232|admin|admin|
173.51.222.171|admin|default|
75.151.214.237|admin|default|
199.47.64.134|user|user|
12.218.213.165|admin|admin|
69.15.149.230|admin|default|
50.75.228.110|admin|default|
50.34.223.68|support|support|
166.200.166.179|root|root|
209.134.47.174|support|support|
216.237.246.34|admin|default|
140.242.214.173|admin|default|
174.136.59.202|admin|admin|
209.134.37.188|support|support|
67.214.172.110|admin|admin|
209.217.218.10|admin|admin|
96.56.177.131|info|info|
63.139.33.154|PlcmSpIp|PlcmSpIp|
66.232.77.208|admin|admin|
23.31.145.150|admin|admin|
66.244.88.5|admin|default|
74.7.121.162|admin|default|
72.175.253.123|admin|default|
108.162.50.174|admin|default|
74.195.56.144|admin|default|
24.186.77.30|admin|admin|
146.145.58.118|tester|12345|
70.184.154.61|admin|admin|
209.88.88.178|admin|admin|
216.249.220.187|admin|admin|
72.16.148.26|admin|default|
50.206.38.9|ubnt|ubnt|
12.148.198.222|admin|default|
206.125.158.8|support|support|
208.125.115.122|admin|admin|
71.42.8.216|admin|default|
50.34.176.145|support|support|
64.19.195.193|ubnt|ubnt|
64.19.195.239|ubnt|ubnt|
207.55.32.20|support|support|
166.150.64.28|admin|password|
31.222.189.141|steve|steve123|
72.241.119.59|ubnt|ubnt|
72.16.253.182|admin|default|
50.78.251.117|PlcmSpIp|PlcmSpIp|
67.221.200.238|admin|admin|
50.195.108.162|admin|default|
71.41.78.11|admin|admin|
23.30.94.11|admin|default|
199.48.78.8|root|root|
166.200.167.125|root|root|
64.49.93.178|admin|admin|
173.162.117.124|ftpuser|asteriskftp|
67.221.200.154|admin|admin|
166.139.3.200|root|root|
50.249.84.44|admin|default|
75.151.202.157|admin|default|
216.158.250.13|ubnt|ubnt|
65.113.225.46|admin|default|
97.78.152.182|admin|admin|
216.251.193.36|ubnt|ubnt|
67.188.209.167|root|admin|
70.104.129.43|backup|backup|
69.181.182.70|admin|default|
209.236.142.154|admin|admin|
75.77.31.21|admin|default|
166.200.167.215|root|root|
166.200.164.246|root|root|
184.154.47.131|support|support|
209.136.38.197|admin|admin|
72.223.21.231|ubnt|ubnt|
71.245.123.35|admin|default|
64.119.142.226|admin|admin|
50.246.172.161|admin|default|
166.200.166.145|root|root|
66.244.89.5|admin|admin|
166.142.187.42|root|root|
166.139.162.206|root|root|
173.240.192.214|support|support|
75.109.202.127|ubnt|ubnt|
12.219.63.36|guest|guest|
158.222.76.127|admin|admin|
206.109.32.205|admin|admin|
23.31.60.69|admin|default|
166.200.164.165|root|root|
96.10.30.150|admin|default|
173.166.104.42|admin|admin|
68.99.61.83|admin|default|
68.188.65.171|admin|default|
50.204.208.214|ubnt|ubnt|
12.183.200.106|admin|admin|
205.234.153.166|admin|admin|
69.128.22.70|user|user|
50.105.248.14|support|support|
50.206.210.145|ubnt|ubnt|
66.220.250.99|support|support|
97.78.33.234|admin|admin|
173.197.89.47|operator|operator|
184.175.71.132|admin|default|
67.22.26.77|support|support|
216.199.99.139|admin|default|
206.125.156.248|support|support|
162.246.148.110|user|user|
65.82.221.134|admin|admin|
47.23.109.162|PlcmSpIp|PlcmSpIp|
38.124.169.163|admin|administrator|
108.29.54.118|root|admin|
184.19.167.243|admin|admin|
216.57.161.247|ubnt|ubnt|
173.199.247.154|support|support|
74.101.162.238|admin|default|
71.13.157.111|admin|admin|
97.80.50.169|ubnt|ubnt|
216.75.125.247|support|support|
140.239.194.243|admin|default|
173.243.245.82|admin|admin|
23.236.49.97|test|test|
71.123.63.154|admin|default|
67.213.229.121|admin|admin|
216.173.129.114|user|password|
24.103.127.230|admin|default|
63.253.239.73|PlcmSpIp|PlcmSpIp|
65.199.179.177|admin|default|
166.200.166.140|root|root|
69.198.80.226|admin|default|
50.20.58.202|admin|default|
50.250.73.186|admin|default|
67.22.7.86|root|12345|
70.182.248.158|PlcmSpIp|PlcmSpIp|
173.219.131.223|admin|default|
50.34.109.216|support|support|
173.241.210.135|ftpadmin|StateARGENTINAr|
71.191.136.45|ubnt|ubnt|
50.247.120.161|admin|default|
97.78.112.177|ARGENTINAot|admIndian|
74.7.47.114|admin|default|
23.226.176.72|admin|admin|
72.175.253.123|admin|default|
97.68.217.162|admIndian|defAustralialt|
64.27.225.90|support|support|
70.167.202.246|shutdown|shutdown|
97.68.212.250|admin|admin|
134.148.29.100|library|library|
166.140.76.158|guest|guest|
216.227.11.116|support|support|
65.127.120.186|admin|password|
68.116.72.250|admin|admin|
165.225.128.17|nagios|nagios|
199.46.121.194|admin|admin|
207.87.60.134|ftpuser|asteriskftp|
209.195.4.179|ftpuser|asteriskftp|
174.136.42.226|admin|admin|
158.222.69.186|user|user|
205.237.177.156|support|support|
173.11.239.109|admin|default|
166.200.166.30|root|root|
216.227.120.52|root|alpine|
192.119.248.134|admin|default|
50.205.136.40|admin|default|
50.196.194.97|root|root|
70.169.167.93|guest|guest|
166.156.55.47|admin|admin|
173.252.180.235|PlcmSpIp|PlcmSpIp|
166.200.166.142|root|root|
72.54.18.227|admin|default|
66.148.188.67|support|support|
74.175.25.50|admin|admin|
96.56.208.132|admin|default|
173.251.37.230|admin|default|
173.12.238.119|logout|logout|
207.53.194.222|user|user|
204.11.221.116|test|test|
207.166.132.105|ftpuser|asteriskftp|
50.196.37.171|admin|default|
173.162.7.212|admin|default|
130.189.200.212|test|test|
23.25.190.142|support|support|
206.125.130.240|support|support|
97.68.214.247|admin|admin|
65.168.68.21|ubnt|ubnt|
209.134.36.124|support|support|
50.242.239.245|admin|default|
66.165.220.198|admin|default|
198.0.142.253|admin|default|
66.18.156.70|guest|guest|
166.200.165.149|root|root|
166.131.81.79|admin|admin|
184.183.154.56|admin|default|
